DMU in Macedonia
The DMU in Macedonia, together with the EMU was the company’s breakthrough in Europe. The multiple unit was developed according to European standards, it adopts low-floor design and articulated bogies and employs 3-level crashworthiness design.
Technical Parameters
| Configuration | 2M + 1T |
| Transmission | Hydraulic |
| Max. Power of RailPack | 588 kW |
| Max. Speed | 140 km/h |
| Axle Load | 18 t |
| Seating Capacity per Train | 172 Passengers |
| Length per Train | 60 800 mm |
| Width | 2 860 mm |
| Height | 3 560 mm |
| Floor Height | 600 / 1200 mm |
| Wheel Base | 2 300 / 2 700 mm |
| Track Gauge | 1 435 mm |
| Year First Built | 2016 |


