Shunting Locomotives in Singapore
C977 / C1677
The mass production of Singapore C977 shunting locomotives started in 2011 and 14 sets have been in practical operation.
Technical Parameters
| Power Mode | DC 750 V (Third rail) + Battery + Diesel Engine |
| Axle Arrangement | Bo-Bo |
| Axle Load | 12,5 t (C977) |
| Max. Operation Speed | 65 km/h |
| Power | 392 kW (Third Rail) 313,6 kW (Battery Mode) |
| Startup Traction Force | 100 kN |
| Electric Braking Power | 167 kW |
| Max. Regenerative Braking Force | 60 kN |
Technical Parameters C1677
| Power Mode | DC 750 V (Third rail) + Battery + Diesel Engine |
| Axle Arrangement | Bo-Bo |
| Axle Load | 13,5 t |
| Max. Operation Speed | 65 km/h |
| Power | 400 kW (Third Rail) 300 kW (Battery Mode) |
| Startup Traction Force | 150 kN |
| Electric Braking Power | 167 kW |
| Max. Regenerative Braking Force | 60 kN |



